| temperature |
| Current | 91.0°F |
| Today’s High | 97.1°F at 3:16p |
| Today's Low | 73.9°F at 6:18a |
| Month High | 107.1°F |
| Month Low | 69.1°F |
| Year High | 112.9°F |
| Year Low | 30.0°F |
|
|
| relative humidity |
| Current | 19% |
| Today’s High | 54% at 6:18a |
| Today's Low | 15% at 12:51p |
| Month High | 85% |
| Month Low | 7% |
| Year High | 99% |
| Year Low | 1% |
|
| |
| heat index |
| Current Outside | 87.5°F |
| Current Inside | 76.2°F |
| Today's High | 95.0°F at 3:47p |
| Month High | 102.0°F |
| Year High | 108.0°F |
|
|
| barometric pressure |
| Current | 29.804 in |
| Today’s High | 29.913 in at 9:29a |
| Today's Low | 29.756 in at 4:59p |
| Month High | 29.913 in |
| Month Low | 29.522 in |
| Year High | 30.385 in |
| Year Low | 29.201 in |
|
| |
| wind velocity |
| Current | 6.0 mph from the E (98) |
| 10 Minute Average | 4.0 mph |
| Today's High | 19.0mph at 2:55p |
| Month High | 30.0mph |
| Year High | 40.0mph |
|
|
| wind chill |
| Current | 91.0°F |
| Today’s Low | 74.0°F at 6:09a |
| Month Low | 69.0°F |
| Year Low | 30.0°F |
|
| |
| dew point |
| Current Outside | 43.0°F |
| Current Inside | 42.9°F |
| Today’s High | 56.0°F at 6:18a |
| Today's Low | 40.0°F at 12:51p |
| Month High | 68.0°F |
| Month Low | 29.0°F |
| Year High | 74.0°F |
| Year Low | -11.0°F |
|
|
| rain |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.42 in |
| Yearly Rain | 7.99 in |
|